Property Attributes
- ID#7155494
- TypeSingle Family
- Listing Status Active
- CountyMORRISON
- CityRandall
- AreaEnch Lk-Maplewood
- NeighborhoodEnch Lk-Maplewood
- Zip56475
- StyleSingle Family
- Year Built2017
- Taxes$ 1220
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.7 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This unique one-owner Shouse has breathtaking views, with nearly 350 feet of Lake Leslie frontage. The property is quiet and private with nearly 2 acres of mature trees. You will enjoy views of the swans swimming, and it will feel like your own serene, peaceful retreat. The shouse has an open concept with areas of two-bedroom spaces. The upstairs loft is a great area to just sit and read a book. The fireplace is for looks and lighting. North Land Builders built the property. Have your friends and family come with their camper, as there is an additional RV hookup near the outdoor night light. You can enjoy this property as it is, or make your own changes to fit your needs. New forced air furnace in 2025. Come see for yourself!
| Price History | |
|---|---|
| 10/5/2026 | Listed $275,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Holding Tank,Tank with Drainage Field |
| Heating | Baseboard,Forced Air |
| Cooling | None |
| Roof | Age Over 8 Years,Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 2017 |
| Electric | 200+ Amp Service |
| View | Panoramic,West |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | Doors 36 +,Soaking Tub |
| Additional Parcels Description | 080699000 |
| County | Morrison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ench Lk-Maplewood |
| Full Baths | 1 |
| Directions | Go to Randall,then take Dove Road for approximately 5 miles. Turn left on Lake Camile Drive. Go about one mile to Lake Camile West turn left,down to Topax (left),Flintstone stay to the right)You wil |
| City | Randall |
| High School District | Little Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1220 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Porch,Panoramic View,Washer/Dryer Hookup |
| PostalCity | Randall |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1200 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Foundation Dimensions | 30x40 |
| Fuel | Propane |
| Garage Dimensions | 12x20 |
| Garage Square Feet | 240 |
| Waterfront Feet | 350 |
Exterior Features
| Parking Features | Detached Garage,Gravel |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 1.7 |
| Building Area Total | 1200 |
| Lot Dimensions | 538x239x92x250 |
| Waterfront Y/N | No |
| Foundation Area | 1200 |
| Road Frontage Type | Unpaved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.